Obstacle Course Athena (M)
8075014
Take your mark, get set, go! Race across six obstacles with a friend as you balance through beams, crawl under the net and show off your ninja skills on the Ninja Steps to be crowned the Athena winner. But remember, don’t look back or you will lose your concentration! Who will make it to the finish line first? There are two levels of difficulty, so everyone can take part and compete with each other.
Wooden Post - Bark Brown -
Age Range | 7+ |
Assembly Time | 32 hours |
Net Weight | 1 055,16 kg |
Fall Height | 2950 mm |
Safety Area Width | 6800 mm |
Safety Area Length | 29050 mm |
Safety Area | 163 m² |
Material | kg | % |
---|---|---|
Glasfiberarm polyester | 0.8 | 0.1 |
HPL | 373 | 29.7 |
Pine | 564 | 44.9 |
Polyamide (PA) | 6.9 | 0.6 |
Polyester | 6.9 | 0.6 |
Polyethylene (PE) | 0.7 | 0.1 |
Powder coating polyester | 2.8 | 0.2 |
Stainless steel | 0.2 | 0 |
Untreated Steel | 266.1 | 21.2 |
Wet paint for wood | 33.8 | 2.7 |
Zink (electro-galvanised) | 0.3 | 0 |
Zink (hot-galvanised) | 1 | 0.1 |
1257 kg | 100% |
To request tender text for any product please complete the following form. Remember to make a note of all the relevant product numbers.
Product Options (2)
Warranties
Find out what you are covered for.
Maintenance guide
How to look after your products.
Color & Anchoring Options
Explore your options.