UniPlay Katthult Tractor
8068970
![UniPlay Katthult Tractor](Assets/8068970/Bilder/8068970.jpg)
![UniPlay Katthult Tractor](Assets/8068970/Bilder/8068970_2_8068970_SPI.jpg)
![UniPlay Katthult Tractor](Assets/8068970/Bilder/8068970_Side.jpg)
![UniPlay Katthult Tractor](Assets/8068970/Bilder/8068970_Top.jpg)
Physical
-
Spinning and Rolling
-
Climbing
-
Jumping / Bouncing
-
Hanging
(from the arms) -
Pointing and touching
Social
-
Cooperating
-
Sharing
-
Communicating
-
Turn-taking
-
Competing
Cognitive
-
Playing with literacy concepts
-
Problem solving
-
Concentrating
-
Planning / Tactics
Creative
-
Imagining / Storytelling
Age Range | 5-12 |
Assembly Time | 31 hours |
Length | 4650 mm |
Width | 2700 mm |
Height | 3800 mm |
Fall Height | 1500 mm |
Safety Area Width | 5500 mm |
Safety Area Length | 8150 mm |
Safety Area | 32 m² |
Material | kg | % |
---|---|---|
Aluminum | 3 | 0.2 |
Concrete | 200.9 | 10.7 |
Fibreboard | 14.7 | 0.8 |
HPL | 1193.5 | 63.7 |
Pine | 234.5 | 12.5 |
Polyamide (PA) | 4 | 0.2 |
Polyethylene (PE) | 33.2 | 1.8 |
Polyurethane solid (PUR) | 0.9 | 0 |
Powder coating polyester | 2.8 | 0.2 |
Stainless steel | 1.1 | 0.1 |
Stainless steel EN 1.4301 | 24.9 | 1.3 |
Untreated Steel | 147.2 | 7.9 |
Wet paint for wood | 11.2 | 0.6 |
Zink (electro-galvanised) | 0.2 | 0 |
Zink (hot-galvanised) | 0.6 | 0 |
1873 kg | 100% |
Warranties
Find out what you are covered for.
Maintenance guide
How to look after your products.
Color & Anchoring Options
Explore your options.